Dance Masters 2010
Friday, March 12
| 1:00 p.m. to 1:30 p.m. | Registration |
| 1:00 p.m. to 2:00 p.m. | Heating afternoon PROGRAM |
| 2:00 p.m. to 5:30 p.m. | PROGRAM afternoon National Contests (held on 2 floors) Junior Class E 2 (14-15 years) E-Class Youth (16-18 years) ST Class E Adult (19-35 years) ST Class D Children 1 2 (6-11 years) Class D Youth (16-18 years) Class D Adult (19-35 years) |
| 5:30 p.m. to 6:00 p.m. | Registration |
| 6:00 p.m. to 6:30 p.m. | Heating evening program |
| 5:30 p.m. to 8:30 p.m. | EVENING PROGRAM National Contests (held on 2 floors) E-Class Youth (16-18 years) Class E Adult (19-35 years) A Class D Junior (12-13 years) Class D Junior 2 (14-15 years) Class D Youth (16-18 years) ST Class D Adult (19-35 years) ST |
| 8:30 p.m. to 9:00 p.m. | Of awards |
Saturday, March 13
| 10:00 to 11:00 | Registration |
| 10:30 to 11:30 | Heating PROGRAM afternoon (Main Ring) * |
| 11:30 a.m. to 2:30 p.m. | PROGRAM Afternoon - Part 1 qualifying rounds of open competitions International Basic Open International Children 1 2 LA (including Final and Awards Ceremony) Open International Juniors 1 ST (including crust) Youth International Open ST (including crust) |
| 2:00 p.m. to 2:30 p.m. | Registration for the Open International Juniors 2 IDSF International Open ST LA |
| 2:30 p.m. to 6:30 p.m. | PROGRAM afternoon - Part 2 of the qualification rounds for two Junior International Open LA IDSF International Open ST (Youth is accepted with no extra charge) First round (1/32) IDSF International Open ST 1/8 Open International Juniors 2 TO Re-dance IDSF International Open ST 1/4 Open International Juniors 2 TO 1/16 IDSF International Open ST 1/2 Open International Juniors 2 TO 1/8 IDSF International Open ST |
| 6:30 p.m. to 7:00 p.m. | Break |
| 7:00 p.m. to 10:00 p.m. | Opening FINAL GALE 1/4 IDSF International Open ST 1 ST International Junior Open final 1/2 IDSF International Open ST Award Ceremony for the Open International Juniors 1 ST International Junior Open final 2 TO ST Youth Open International Final Show Final IDSF International Open ST Award Ceremony for the Open International Juniors 2 IN, International Youth Open IDSF International Open ST and ST |
| * Second ring will be available to all competitors for non-stop heating. | |
Sunday, March 14
| 10:00 to 11:00 | Registration |
| 10:30 to 11:30 | Heating PROGRAM afternoon (Main Ring) * |
| 11:30 a.m. to 2:30 p.m. | PROGRAM Afternoon - Part 1 qualifying rounds of open competitions International Basic Kids International Open ST 1 +2 (including Final and Awards Ceremony) Open International Juniors 1 TO (including crust) Open International youth (including crust) |
| 2:00 p.m. to 2:30 p.m. | Registration for the Open International Juniors 2 ST and IDSF International Open LA |
| 2:30 p.m. to 6:30 p.m. | PROGRAM afternoon - Part 2 of the qualification rounds for Open International Juniors 2 ST and IDSF International Open LA (Youth is accepted with no extra charge) First round (1/32) IDSF International Open LA 1/8 Open International Juniors 2 ST Re-dance IDSF International Open LA 1/4 Open International Juniors 2 ST 1/16 IDSF International Open LA 1/2 Open International Juniors 2 ST 1/8 IDSF International Open LA |
| 6:30 p.m. to 7:00 p.m. | Break |
| 7:00 p.m. to 10:00 p.m. | Opening FINAL GALE 1/4 IDSF International Open LA Final Open International Juniors 1 TO 1/2 IDSF International Open LA Award Ceremony for the Open International Juniors 1 TO International Junior Open final 2 ST LA Youth Open International Final Show Final IDSF International Open LA Award Ceremony for the Open International Juniors 2 ST, International Open and IDSF International Open LA Youth LA |
















































